Time Table
CPAN Winter 2010 Semester Timetable (January – April)
| Period | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|
| (1) 08:00 – 08:55 | |||||
| (2) 09:00 – 09:50 | IT Management | Project Management | |||
| (3) 09:55 – 10:45 | |||||
| (4) 10:50 – 11:40 | |||||
| (5) 11:45 – 12:35 | |||||
| (6) 12:40 – 13:30 | Object Oriented Design and Analysis | Object Oriented Design and Analysis | |||
| (7) 13:35 – 14:25 | |||||
| (8) 14:30 – 15:20 | |||||
| (9) 15:25 – 16:15 | |||||
| (10) 16:20 – 17:10 | |||||
| (11) 17:15 – 18:05 | |||||
| (12) 18:10 – 19:00 |